MARGATE FC
Go back to previous season. 1978/79 Go forward to next season.
FAILED TO FINISH IN TOP 13 IN ORDER TO QUALIFY FOR ALLIANCE PREMIER LEAGUE
Home programme cover: Click here to see home programme cover
SQUAD LIST: Jeff Allen / Ronnie Barr / Mel Blyth / Steve Bowtell / Graham Cox / Dave Crush / Neil Cugley / Brian Curtis / Alan Draper / Andy Edwards / Alan Fagan / Ricky Fusco / Wayne Godden / Lennie Lee / David Marsh / Steve McLean / Andy Norris / Terry Norton / John O'Mara / Vic Pain / Bryan Parry / David Pearce / Keith Pointer / George Putman / Ray Summers / Bob Walter / John Williams / Steve Winch
  Date Competition Opponents Result Scorers Att.
1 19.08.78 SLC 1R 1L Dartford 0 - 0   675
2 21.08.78 SLC 1R 2L DARTFORD infoMatch declared void - due to problem with John O'Mara's registration form - and ordered to be replayed. 2 - 0 O'Mara & Pain 575
3 26.08.78 SLP KETTERING TOWN 3 - 2 Cugley, Fusco & Pain 590
4 02.09.78 FAC PR REDHILL 2 - 0 O'Mara & Summers 489
5 09.09.78 SLP Dorchester Town 2 - 1 Crush & Fusco 423
6 11.09.78 SLC 1R 2L DARTFORD 3 - 3 Cugley, Fusco & Williams 418
7 16.09.78 FAC 1QR Three Bridges 2 - 0 O'Mara & Pointer  
8 19.09.78 SLC 1R R Dartford infoLost 4-3 on penalties after extra time. First ever penalty shoot-out involving Margate. 0 - 0   471
9 23.09.78 SLP NUNEATON BOROUGH 1 - 1 Walter 582
10 30.09.78 SLP Dartford 2 - 1 Fusco & Summers 634
11 07.10.78 FAC 2QR Croydon 2 - 0 Fusco & Summers 300
12 14.10.78 SLP Cheltenham Town 2 - 3 Pain & Williams 725
13 16.10.78 SLP GRAVESEND & NORTHFLEET 1 - 3 Putman 535
14 21.10.78 FAC 3QR Folkestone & Shepway 2 - 0 Summers & Walter 938
15 28.10.78 SLP Worcester City 0 - 3   2,085
16 30.10.78 SLP WEYMOUTH 2 - 3 Pointer & OG 832
17 04.11.78 FAC 4QR WOKING 1 - 7 Walter 1,092
18 11.11.78 SLP Yeovil Town 0 - 2   1,628
19 13.11.78 KSC 1R ASHFORD TOWN 5 - 2 Edwards (2), Fusco, Lee & Putman 349
20 18.11.78 SLP WITNEY TOWN 0 - 2   420
21 25.11.78 SLP Atherstone Town 1 - 1 Crush 260
22 02.12.78 FAT 3QR DARTFORD 4 - 1 Putman (3) & Edwards 414
23 09.12.78 SLP Wealdstone 0 - 1   535
24 11.12.78 SLP HILLINGDON BOROUGH 4 - 1 Barr (2) & Edwards (2) 582
25 16.12.78 SLP TELFORD UNITED 0 - 1   358
26 23.12.78 SLP Barnet 0 - 2   322
27 26.12.78 SLP HASTINGS UNITED 2 - 2 Barr & Fusco 510
28 30.12.78 SLP BATH CITY 1 - 4 Pain 346
29 10.01.79 SLP Kettering Town 0 - 3   1,329
30 13.01.79 FAT 1R HASTINGS UNITED 2 - 1 Draper & Pain 347
31 16.01.79 KSC 2R Dartford 1 - 1 Lee 314
32 20.01.79 SLP AP LEAMINGTON 4 - 2 Barr, Draper, Fusco & Putman 262
33 22.01.79 KSC 2R R DARTFORD infoAfter extra time. 2 - 4 Fusco & Putman 190
34 03.02.79 FAT 2R MARINE 3 - 0 Walter (2) & Pain 488
35 10.02.79 SLP DARTFORD 1 - 1 Pearce 360
36 17.02.79 SLP Bridgend Town 2 - 1 Pain & Pearce 203
37 20.02.79 SLP AP Leamington 0 - 2   244
38 24.02.79 FAT 3R Runcorn 0 - 0   1,173
39 26.02.79 FAT 3R R RUNCORN 0 - 2   587
40 03.03.79 SLP Redditch United 1 - 4 Fusco 220
41 05.03.79 SLP Nuneaton Borough 1 - 4 Pain 1,078
42 10.03.79 SLP WORCESTER CITY 0 - 2   342
43 12.03.79 SLP DORCHESTER TOWN 3 - 1 Crush, Pain & Pointer 247
44 17.03.79 SLP Weymouth 0 - 0   836
45 24.03.79 SLP YEOVIL TOWN 0 - 0   283
46 31.03.79 SLP ATHERSTONE TOWN 0 - 3   311
47 03.04.79 SLP Witney Town 0 - 0   250
48 07.04.79 SLP Hillingdon Borough 1 - 1 Putman 361
49 12.04.79 SLP MAIDSTONE UNITED 0 - 2   253
50 14.04.79 SLP Hastings United 2 - 0 Draper & Walter 385
51 16.04.79 SLP Gravesend & Northfleet 1 - 2 Putman 531
52 18.04.79 SLP CHELTENHAM TOWN 2 - 3 Lee & Walter 241
53 21.04.79 SLP Bath City 1 - 1 Pain 1,037
54 23.04.79 SLP BARNET 0 - 2   274
55 28.04.79 SLP WEALDSTONE 1 - 0 Walter 283
56 01.05.79 SLP Maidstone United 0 - 3   322
57 05.05.79 SLP Telford United 1 - 2 Lee  
58 07.05.79 SLP BRIDGEND TOWN 1 - 0 Draper 200*
59 11.05.79 SLP REDDITCH UNITED 1 - 3 Draper  

SOUTHERN LEAGUE PREMIER DIVISION: 19TH OF 22: P 42 W 10 D 9 L 23 F 44 A 75 PTS 29

Home games are shown in BOLD CAPITALS. Cup matches are shown in red.

KEY: FAC=FA CUP, FAT=FA TROPHY, KSC=KENT SENIOR CUP, SLP=SOUTHERN LEAGUE PREMIER DIVISION, SLC=SOUTHERN LEAGUE CUP