MARGATE FC
Go back to previous season. 1991/92 Go forward to next season.
Team photos: Click here to see team photo Click here to see team photo Click here to see team photo Home programme cover: Click here to see home programme cover
SQUAD LIST: Paul Aitkin / Andy Allon / Graham Brenton / Mark Brewer / Martin Buglione / Adrian Clewlow / David Coles / Nicky Forster / Brian Frampton / Rossi Franco / Paul Golden / Roy Hales / Tony Harwood / Kevin Hudson / Peter Jarvis / Peter Kitchen / Paul Lamb / Paul Lancaster / Darren Lewis / John Mayall / Gary Moore / Willie O'Sullivan / Tim Page / Shaun Pilbeam / Joe Radford / Stuart Reed / Jamie Reilly / Bill Roffey / Kevin Smart / Matthew Toms / Paul Underwood / Mark Weatherly / Ian Young
  Date Competition Opponents Result Scorers Att.
1 17.08.91 SLS BURNHAM 1 - 2 Underwood 402
2 20.08.91 SLS Hastings Town 0 - 4   418
3 24.08.91 SLS Baldock Town 1 - 2 Toms 258
4 26.08.91 SLS ASHFORD TOWN 2 - 2 Kitchen & Reilly 510
5 31.08.91 SLS NEWPORT IOW 3 - 1 Kitchen (2) & OG 318
6 03.09.91 SLS Sittingbourne 1 - 1 Brewer 685
7 07.09.91 SLS GOSPORT BOROUGH 0 - 1   345
8 14.09.91 FAC 1QR Tooting & Mitcham United 1 - 2 Toms 255
9 21.09.91 FAT 1QR ABINGDON TOWN 1 - 1 Buglione 318
10 24.09.91 FAT 1QR R Abingdon Town 1 - 0 Hales 437
11 05.10.91 SLS WEYMOUTH 1 - 1 Brewer 262
12 08.10.91 SLC 1R 1L ERITH & BELVEDERE 3 - 2 Brewer, Kitchen & Lewis 172
13 12.10.91 SLS Havant Town 1 - 3 Buglione 277
14 19.10.91 FAT 2QR Whyteleafe 2 - 1 Brenton & Harwood 118
15 26.10.91 SLS WITNEY TOWN 4 - 4 Brenton (2) & Hales (2) 217
16 29.10.91 SLS HASTINGS TOWN 1 - 1 Buglione 333
17 02.11.91 SLS Erith & Belvedere 3 - 1 Buglione, Frampton & Hales 95
18 05.11.91 SLC 1R 2L Erith & Belvedere 0 - 2   85
19 09.11.91 SLS DUNSTABLE 0 - 0   280
20 16.11.91 SLS Buckingham Town 2 - 0 Brenton & Buglione 133
21 23.11.91 SLS SALISBURY 1 - 0 Buglione 285
22 27.11.91 KSC 1R Hythe Town 0 - 1   150
23 30.11.91 FAT 3QR Slough Town 0 - 0   663
24 03.12.91 FAT 3QR R SLOUGH TOWN 1 - 2 Harwood 482
25 07.12.91 SLS SITTINGBOURNE 0 - 0   348
26 14.12.91 SLS Weymouth 0 - 3   770
27 21.12.91 SLS Burnham 0 - 1   103
28 26.12.91 SLS CANTERBURY CITY 1 - 0 Roffey 320
29 28.12.91 SLS HAVANT TOWN 0 - 0   300
30 01.01.92 SLS Hythe Town 1 - 0 Weatherly 293
31 04.01.92 SLS BRAINTREE TOWN 1 - 3 Reilly 320
32 11.01.92 SLS Witney Town 0 - 0   119
33 14.01.92 SLS SUDBURY TOWN 0 - 2   205
34 18.01.92 SLS FAREHAM TOWN 2 - 2 Pilbeam (2) 210
35 01.02.92 SLS BALDOCK TOWN 1 - 1 Buglione 205
36 08.02.92 SLS BUCKINGHAM TOWN 1 - 1 Buglione 240
37 15.02.92 SLS Salisbury 1 - 5 Buglione 179
38 22.02.92 SLS Andover 3 - 1 Toms (2) & Buglione 192
39 29.02.92 SLS ERITH & BELVEDERE 5 - 0 Buglione (2), Reed, Roffey & Toms 265
40 07.03.92 SLS Dunstable 0 - 0   101
41 14.03.92 SLS Fareham Town 1 - 1 Buglione 135
42 17.03.92 SLS Ashford Town 1 - 1 Brenton 239
43 21.03.92 SLS BURY TOWN 1 - 0 Buglione 207
44 28.03.92 SLS Newport IOW 1 - 0 Forster 300
45 04.04.92 SLS ANDOVER 1 - 2 Allon 253
46 07.04.92 SLS Braintree Town 1 - 1 Buglione 204
47 11.04.92 SLS Gosport Borough 2 - 1 Brenton & Buglione 103
48 14.04.92 SLS Sudbury Town 0 - 4   153
49 18.04.92 SLS HYTHE TOWN 2 - 1 Brenton & Buglione 289
50 20.04.92 SLS Canterbury City 0 - 2   138
51 02.05.92 SLS Bury Town 2 - 1 Buglione & Harwood 114
52 05.05.92 ITGC RAMSGATE 1 - 3 Roffey 250

SOUTHERN LEAGUE SOUTHERN DIVISION: 14TH OF 22: P 42 W 13 D 16 L 13 F 49 A 56 PTS 55

Home games are shown in BOLD CAPITALS. Cup matches are shown in red.

KEY: FAC=FA CUP, FAT=FA TROPHY, ITGC=ISLE OF THANET GAZETTE CUP, KSC=KENT SENIOR CUP, SL=SOUTHERN LEAGUE SOUTHERN DIVISION, SLC=SOUTHERN LEAGUE CUP