2001/02
MARGATE FC
Go back to previous season. 2001/02 Go forward to next season.
****LAST FULL SEASON AT HARTSDOWN PARK BEFORE DEMOLITION AND GROUNDSHARES****
SOUTHERN LEAGUE CHAMPIONSHIP MATCH WINNERS
KENT SENIOR CUP RUNNERS-UP
Team photo: Click here to see team photo Home programme cover: Click here to see home programme cover
SQUAD LIST: Mike Azzopardi / Simon Beard / Gary Blackford / Jon Boardman / Leon Braithwaite / Phil Collins / Bill Edwards / Gareth Graham / Steve Hafner / Wes Hammond / Ian Hilaire / John Keister / Paul Lamb / Greg Lincoln / Terry McFlynn / Charlie Mitten / Mark Munday / Iain O'Connell / Aaron Perry / Graham Porter / Aaron Robinson / Nick Roddis / Jay Saunders / Akpo Sodje / Paul Sykes / Mo Takalobighashi / Lee Turner / Tommy Tyne / Lee Williams / Dean Yorath
  Date Competition Opponents Details
1 11.08.01 SLCH WORCESTER CITY infoWon 5-3 on penalties after extra time 1-1 Tyne 435
2 18.08.01 CON Boston United 1-0 Braithwaite 1909
3 21.08.01 CON DAGENHAM & REDBRIDGE 1-1 Keister 1350
4 25.08.01 CON LEIGH RMI 1-2 Braithwaite 815
5 27.08.01 CON Scarborough 1-0 Braithwaite 886
6 01.09.01 CON HEREFORD UNITED 2-2 Beard & Keister 1010
7 04.09.01 CON Farnborough Town 0-0   797
8 08.09.01 CON TELFORD UNITED 3-1 Braithwaite, Keister & Williams 925
9 11.09.01 CON Woking 1-0 Beard 1216
10 15.09.01 CON Southport 2-1 Braithwaite & Munday 1012
11 18.09.01 CON STEVENAGE BOROUGH 2-1 Braithwaite & Keister 1129
12 22.09.01 CON Stalybridge Celtic 2-2 Braithwaite & Munday 618
13 29.09.01 CON BARNET 0-1   1753
14 02.10.01 CON HAYES 1-0 Braithwaite 1205
15 06.10.01 CON Chester City 3-0 Braithwaite, Collins & Saunders 828
16 09.10.01 CON Yeovil Town 2-1 Graham & Sodje 2577
17 13.10.01 CON DONCASTER ROVERS 1-1 Collins 2087
18 20.10.01 CON NORTHWICH VICTORIA 1-2 Boardman 1125
19 27.10.01 FAC 4QR Grays Athletic 0-2   832
20 03.11.01 CON Forest Green Rovers 3-3 Braithwaite, Munday & Saunders 938
21 10.11.01 CON NUNEATON BOROUGH 1-1 Beard 1211
22 13.11.01 KSC 1R BROMLEY 3-1 Collins, Hafner & Lamb 301
23 17.11.01 CON YEOVIL TOWN 0-1   1260
24 24.11.01 CON Morecambe 1-2 Saunders 1588
25 01.12.01 CON BOSTON UNITED 1-1 McFlynn 1745
26 08.12.01 CON Leigh RMI 2-2 Beard & Collins 439
27 15.12.01 CON Dagenham & Redbridge 1-4 Beard 1742
28 26.12.01 CON DOVER ATHLETIC 0-1   3676
29 05.01.02 CON FARNBOROUGH TOWN 2-1 Braithwaite & OG 875
30 12.01.02 FAT 3R HAYES 3-1 Collins, Lamb & O'Connell 625
31 19.01.02 CON Hereford United 0-3   1474
32 26.01.02 CON SCARBOROUGH 1-1 Braithwaite 637
33 02.02.02 FAT 4R LEIGH RMI 2-0 McFlynn & O'Connell 663
34 09.02.02 CON CHESTER CITY 0-0   984
35 16.02.02 CON Doncaster Rovers 0-1   2248
36 23.02.02 FAT 5R BRAINTREE TOWN 1-1 Sodje 802
37 02.03.02 CON Stevenage Borough 1-3 Roddis 1602
38 05.03.02 FAT 5R R Braintree Town 2-1 Munday & Sodje 846
39 09.03.02 CON WOKING 4-3 Munday (2), McFlynn & Sodje 1062
40 12.03.02 CON Hayes 4-2 Munday, McFlynn, Sodje & OG 350
41 16.03.02 FAT QF MORECAMBE 1-2 Lamb 1284
42 19.03.02 KSC QF Folkestone Invicta 2-1 Sodje & Williams 314
43 23.03.02 CON SOUTHPORT 2-0 Porter & OG 794
44 25.03.02 CON Dover Athletic 0-0   2325
45 30.03.02 CON Northwich Victoria 1-1 Saunders 604
46 01.04.02 CON FOREST GREEN ROVERS 1-1 Braithwaite 845
47 06.04.02 CON Nuneaton Borough 0-0   1133
48 08.04.02 CON Telford United 0-2   708
49 18.04.02 CON MORECAMBE 1-1 Porter 782
50 20.04.02 CON Barnet 1-4 Beard 1405
51 23.04.02 KSC SF ASHFORD TOWN 5-0 Munday (2), McFlynn (2) & Graham 325
52 27.04.02 CON STALYBRIDGE CELTIC 8-0 Braithwaite (2), Keister (2), Lamb, Munday, Roddis & Saunders 757
53 06.05.02 KSC FINAL GRAVESEND & NORTHFLEET 0-5   1668

CONFERENCE: 8TH OF 22: P 42 W 14 D 16 L 12 F 59 A 53 PTS 58

Home games are shown in BOLD CAPITALS. Cup matches are shown in red.

KEY: CON=CONFERENCE, FAC=FA CUP, FAT=FA TROPHY, KSC=KENT SENIOR CUP, SLCH=SOUTHERN LEAGUE CHAMPIONSHIP MATCH