2008/09
MARGATE FC
Go back to previous season. 2008/09 Go forward to next season.
FINISHED IN ISTHMIAN LEAGUE PREMIER DIVISION RELEGATION ZONE BUT REPRIEVED
Team photo: Click here to see team photo Home programme cover: Click here to see home programme cover
SQUAD LIST:
Solomon Adesioye / Paul Axon / Nathan Bailey / Lee Butcher / Scott Chalmers-Stevens / Sam Cliff / Luke Coleman / Roberto Corbishley / Jacob Erskine / James Gregory / Ryan Harker / Liam Harwood / Jack Haverson / Joe Healy / Tom Hickman / Danny Kerrigan / Aaron Lacy / Ebenezer Masade / Lee Maskell / Mark McGibbon / Kieran Morris / Pat Mullin / Jackson Ohakam / Jack Parkinson / Ryan Peters / Michael Power / Kenny Pratt / Aaron Quain / Curtis Robinson / Reggie Savage / Richard Shittu / Louis Smith / Paul Smith / Dan Stubbs / Mo Takalobighashi / Joe Taylor / Sam Taylor / Luke Wheatley / Wayne Wilson / Dan Young
  Date Competition Opponents Details
1 16.08.08 ILP Carshalton Athletic 1-2 Parkinson 285
2 19.08.08 ILP HENDON 2-2 L.Smith & Wilson 474
3 23.08.08 ILP CANVEY ISLAND 0-4   537
4 25.08.08 ILP Dover Athletic 0-1   1512
5 30.08.08 ILP HEYBRIDGE SWIFTS 2-1 Peters & Young 439
6 02.09.08 ILP Harlow Town 1-1 Young 265
7 06.09.08 ILP AFC HORNCHURCH 0-2   501
8 09.09.08 ILP Tooting & Mitcham United 1-2 Peters 292
9 13.09.08 FAC 1QR Worthing 1-5 OG 338
10 20.09.08 ILP Ashford Town (Middlesex) 1-0 Power 178
11 23.09.08 ILP TONBRIDGE ANGELS 0-0   355
12 04.10.08 ILP HASTINGS UNITED 2-3 Pratt & Stubbs 453
13 11.10.08 ILP Dartford 1-0 Gregory 1379
14 18.10.08 FAT 1QR HENDON 0-1   362
15 25.10.08 ILP WEALDSTONE 0-1   428
16 28.10.08 ILP MAIDSTONE UNITED 0-2   586
17 01.11.08 ILP Billericay Town 2-3 Peters & Stubbs 336
18 08.11.08 ILP Horsham infoPlayed at Worthing FC 0-2   278
19 11.11.08 ILP Boreham Wood 2-1 Wheatley & Wilson 122
20 15.11.08 ILP HARROW BOROUGH 2-3 Pratt & Takalobighashi 374
21 22.11.08 ILP Hendon infoPlayed at Harrow Borough FC 2-1 Takalobighashi & Wilson 149
22 25.11.08 KSC 1R Maidstone United infoPlayed at Sittingbourne FC 1-2 Wilson 101
23 29.11.08 ILP STAINES TOWN 1-2 Stubbs 403
24 02.12.08 ILC 2R Dartford 2-3 Erskine (2) 306
25 06.12.08 ILP CARSHALTON ATHLETIC 2-2 Quain & Wilson 365
26 20.12.08 ILP HARLOW TOWN 3-0 Shittu (2) & Takalobighashi 355
27 27.12.08 ILP Ramsgate 0-2   1082
28 03.01.09 ILP DOVER ATHLETIC 0-2   1339
29 13.01.09 ILP Sutton United 0-2   404
30 17.01.09 ILP AFC Hornchurch 0-3   313
31 24.01.09 ILP ASHFORD TOWN (MIDDLESEX) 2-0 Pratt (2) 357
32 31.01.09 ILP Tonbridge Angels 0-1   471
33 07.02.09 ILP TOOTING & MITCHAM UNITED 2-0 Peters & Wilson 407
34 14.02.09 ILP Hastings United 1-1 Wheatley 388
35 21.02.09 ILP BOREHAM WOOD 3-1 Healy, Peters & Young 453
36 28.020.9 ILP Wealdstone 0-2   376
37 03.03.09 ILP Canvey Island infoAbandoned due to floodlight failure 82 mins - result allowed to stand 4-0 Lacy, Peters, Pratt & Wilson 224
38 07.03.09 ILP DARTFORD 2-2 Pratt & OG 745
39 14.03.09 ILP HORSHAM 0-1   401
40 21.03.09 ILP Maidstone United infoPlayed at Sittingbourne FC 1-1 Pratt 411
41 28.03.09 ILP BILLERICAY TOWN 3-1 Robinson, Wilson & OG 395
42 04.04.09 ILP Harrow Borough 2-3 Pratt & Wheatley 203
43 11.04.09 ILP Heybridge Swifts 2-3 Gregory & Peters 173
44 13.04.09 ILP RAMSGATE 1-0 Young 996
45 18.04.09 ILP SUTTON UNITED 2-0 Healy & Pratt 620
46 25.04.09 ILP Staines Town 1-4 Pratt 384

ISTHMIAN LEAGUE PREMIER DIVISION: 19TH OF 22: P 42 W 13 D 7 L 22 F 51 A 64 PTS 46

Home games are shown in BOLD CAPITALS. Cup matches are shown in red.

KEY: FAC=FA CUP, FAT=FA TROPHY, ILC=ISTHMIAN LEAGUE CUP, ILP=ISTHMIAN LEAGUE PREMIER DIVISION, KSC=KENT SENIOR CUP